Seiko Golden Grand Prix 2022
Der Seiko Golden Grand Prix 2022 war eine Leichtathletik-Veranstaltung, die am 8. Mai 2022 im Nationalstadion der japanischen Hauptstadt Tokio stattfand. Die Veranstaltung war Teil der World Athletics Continental Tour und zählte zu den Gold-Meetings, der höchsten Kategorie dieser Leichtathletik-Serie.
Resultate
100 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Christian Coleman | 10,09 SB | |
| 2 | Yūki Koike | 10,22 | |
| 3 | Rohan Browning | 10,23 | |
| 4 | Hiroki Yanagita | 10,27 SB | |
| 5 | Ippei Takeda | 10,32 SB | |
| 6 | Jake Doran | 10,32 | |
| 7 | Kotaro Ito | 10,35 =PB | |
| 8 | Ryūichirō Sakai | 10,36 | |
| 9 | Satoru Fukushima | 10,40 |
Wind: +0,1 m/s
400 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Michael Norman | 44,62 | |
| 2 | Fuga Sato | 45,40 PB | |
| 3 | Kaitō Kawabata | 45,73 PB | |
| 4 | Alexander Beck | 45,79 SB | |
| 5 | Vladimir Aceti | 46,22 | |
| 6 | Kentarō Satō | 46,32 SB | |
| 7 | Rikuya Itō | 46,59 | |
| 8 | Ryuki Iwasaki | 46,66 | |
| 9 | Yuki Joseph Nakajima | 46,73 |
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Brad Mathas | 1:46,58 | |
| 2 | Kentarō Usuda | 1:46,80 | |
| 3 | Shō Kawamoto | 1:47,27 | |
| 4 | Daiki Nemoto | 1:47,34 | |
| 5 | Isaiah Jewett | 1:47,39 SB | |
| 6 | Guy Learmonth | 1:47,59 | |
| 7 | Mikuto Kaneko | 1:47,57 | |
| 8 | Yugo Shikata | 1:47,90 | |
| 9 | Takumi Murashima | 1:48,13 | |
| 10 | Hiroki Minamoto | 1:50,11 SB | |
| Kenta Umetani (Pacemaker) | DNF |
110 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Rachid Muratake | 13,34 SB | |
| 2 | Chen Kuei-ru | 13,49 SB | |
| 3 | Nicholas Hough | 13,49 SB | |
| 4 | Shusei Nomoto | 13,68 SB | |
| 5 | Ryota Fujii | 13,70 | |
| 6 | Taiga Yokochi | 13,73 | |
| 7 | Shunya Takayama | 13,75 | |
| 8 | Shuhei Ishikawa | 13,85 | |
| Rikuto Higuchi | 13,99 |
Wind: +0,1 m/s
400 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Rai Benjamin | 48,60 | |
| 2 | Kazuki Kurokawa | 49,08 | |
| 3 | Chen Chieh | 49,39 | |
| 4 | Masaki Toyoda | 49,76 | |
| 5 | Takayuki Kishimoto | 49,86 | |
| 6 | Tatsuhiro Yamamoto | 49,96 | |
| 7 | Shota Onodera | 50,25 PB | |
| 8 | Yūki Matsushita | 50,31 | |
| 9 | Hiroya Kawagoe | 50,66 |
3000 m Hindernis
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Ryūji Miura | 8:22,25 | |
| 2 | Philemon Kiplagat Ruto | 8:27,27 SB | |
| 3 | Kōsei Yamaguchi | 8:29,24 | |
| 4 | Ryōma Aoki | 8:30,15 | |
| 5 | Hironori Tsuetaki | 8:30,24 SB | |
| 6 | Yasunari Kusu | 8:32,56 SB | |
| 7 | Taisei Ogino | 8:35,40 | |
| 8 | Taiju Nishikata | 8:38,30 PB | |
| 9 | Ben Buckingham | 8:40,34 SB | |
| 10 | Jonathan Muia Ndiku | 8:40,83 | |
| 11 | Kento Uchida | 8:41,72 PB | |
| 12 | Naoyuki Jin | 8:44,77 | |
| 13 | Aoi Matsumoto | 8:50,51 SB | |
| 14 | Aren Nakashima | 9:06,39 SB |
Hochsprung
| Platz | Athletin | Land | Höhe (m) |
|---|---|---|---|
| 1 | Ryoichi Akamatsu | 2,27 SB | |
| 2 | Tomohiro Shinno | 2,24 | |
| 3 | Yuto Seko | 2,24 SB | |
| 4 | Naoto Tobe | 2,24 SB | |
| 5 | Sou Shibuya | 2,20 =SB | |
| Edgar Rivera | 2,20 | ||
| 7 | Brandon Starc | 2,20 =SB |
Weitsprung
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Natsuki Yamakawa | 8,14 PB | |
| 2 | Hiromichi Yoshida | 7,99 SB | |
| 3 | Henry Frayne | 7,93 SB | |
| 4 | Hibiki Tsuha | 7,90 SB | |
| 5 | Shōtarō Shiroyama | 7,78 SB | |
| 6 | Chris Mitrevski | 7,75 | |
| 7 | Daiki Oda | 7,60 | |
| 8 | Yūto Toriumi | 7,46 |
Speerwurf
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Genki Dean | 82,18 SB | |
| 2 | Yuta Sakiyama | 80,51 PB | |
| 3 | Kenji Ogura | 79,90 SB | |
| 4 | Yugo Masuda | 74,33 SB | |
| 5 | Gen Naganuma | 73,96 SB | |
| 6 | Rikinari Ishizaka | 73,62 | |
| 7 | Roberto Orlando | 73,57 | |
| 8 | Takuto Kominami | 70,47 |
200 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Lynna Irby | 23,09 | |
| 2 | Jacinta Beecher | 23,24 | |
| 3 | Anglerne Annelus | 23,39 | |
| 4 | Remi Tsuruta | 23,84 | |
| 5 | Arisa Kimishima | 23,85 | |
| 6 | Aiko Iki | 23,95 | |
| 7 | Ami Saito | 24,02 | |
| 8 | Hanae Aoyama | 24,12 | |
| 9 | Aiha Yamagata | 24,23 |
Wind: −0,1 m/s
1500 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Georgia Griffith | 4:06,04 SB | |
| 2 | Eleanor Fulton | 4:06,35 | |
| 3 | Hellen Lobun | 4:07,19 | |
| 4 | Nozomi Tajnaka | 4:07,53 SB | |
| 5 | Ran Urabe | 4:10,53 SB | |
| 6 | Yume Goto | 4:11,95 PB | |
| 7 | Azumi Nagira | 4:16,55 | |
| 8 | Chikako Mori | 4:17,47 SB | |
| 9 | Airi Tashima | 4:17,57 PB | |
| 10 | Mizuki Michishita | 4:18,53 | |
| 11 | Maya Iino | 4:21,11 SB | |
| 12 | Saki Katagihara | 4:27,41 | |
| 13 | Esther Muthoni | 4:36,99 | |
| Rina Aoyama (Pacemakerin) | DNF | ||
| Saki Eto (Pacemakerin) | DNF |
100 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Kendra Harrison | 12,76 | |
| 2 | Mako Fukube | 13,05 PB | |
| 3 | Gabriele Cunningham | 13,07 | |
| 4 | Asuka Terada | 13,07 | |
| 5 | Megan Tapper | 13,30 | |
| 6 | Hitomi Shimura | 13,31 | |
| 7 | Yumi Tanaka | 13,39 SB | |
| 8 | Miho Suzuki | 13,48 | |
| 9 | Masumi Aoki | 13,91 |
Wind: −0,1 m/s
Weitsprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Sumire Hata | 6,63 SB | |
| 2 | Jahisha Thomas | 6,56 | |
| 3 | Ayaka Kōra | 6,26 | |
| 4 | Ami Kodama | 6,15 | |
| 5 | Miu Kimura | 6,04 | |
| 6 | Maya Takeuchi | 6,04 | |
| 7 | Yu Minemura | 6,01 | |
| 8 | Asuka Gonpei | 6,00 |
Speerwurf
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Haruka Kitaguchi | 63,93 SB | |
| 2 | Līna Mūze | 61,68 SB | |
| 3 | Kelsey-Lee Barber | 61,00 SB | |
| 4 | Momone Ueda | 60,49 SB | |
| 5 | Tori Peeters | 60,40 | |
| 6 | Marina Saitō | 59,42 SB | |
| 7 | Sae Takemoto | 59,10 SB | |
| 8 | Mahiro Osa | 57,80 | |
| 9 | Yuka Satō | 55,17 |
Weblinks
- World Athletics Continental Tour
- Ergebnisse bei World Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.