Felix Sánchez Classic 2022
Das Felix Sánchez Classic 2022 war eine Leichtathletik-Veranstaltung, die am 14. Mai 2022 im Estadio Luguelín Santos in der dominikanischen Hauptstadt Santo Domingo stattfand. Sie war Teil der World Athletics Continental Tour und zählte zu den Bronze-Meetings.
Resultate
100 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Christopher Valdez | 10,54 | |
| 2 | José González | 10,54 | |
| 3 | Yohandris Andújar | 10,62 | |
| 4 | Erick Sánchez | 10,63 | |
| 5 | Melbin Marcelino | 10,67 | |
| 6 | Juan Santos | 10,98 | |
| 7 | David Calderón | 11,01 | |
| 8 | Jaime de la Rosa | 11,08 |
Wind: −1,6 m/s
200 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Alexander Ogando | 20,54 | |
| 2 | Joseph Paul Amoah | 20,78 | |
| 3 | Kyree King | 21,09 | |
| 4 | Erick Sánchez | 21,24 | |
| 5 | Trevor Stewart | 21,33 | |
| 6 | Yohandris Andújar | 21,40 | |
| 7 | Jahnoy Thompson | 21,54 |
Wind: −1,9 m/s
400 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Lidio Féliz | 44,83 | |
| 2 | Javon Francis | 45,53 | |
| 3 | Luguelín Santos | 45,86 | |
| 4 | Alonzo Russell | 46,00 | |
| 5 | Robert King | 46,36 | |
| 6 | Rene Francosi | 46,99 | |
| 7 | Ismael Adon | 47,09 | |
| 8 | Wilber Encarnación | 47,11 |
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Ferdy Agramonte | 1:48,87 | |
| 2 | Jonathan Moore | 1:49,90 | |
| 3 | Álex García | 1:52:97 | |
| 4 | Lorbin Ortíz | 1:54,43 | |
| 5 | Elvis Sepúlveda | 1:54,82 | |
| 6 | Emerson Martínez | 1:55,67 | |
| 7 | Anthony Sanchez | 1:58,94 | |
| 8 | Gilberto Santos | 2:00,42 |
400 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Khallifah Rosser | 48,45 | |
| 2 | Andre Clarke | 49,44 | |
| 3 | Kemar Mowatt | 49,48 | |
| 4 | Gerald Drummond | 49,63 | |
| 5 | Amere Lattin | 49,78 | |
| 6 | Quincy Downing | 50,19 | |
| 7 | Shakeem Hall-Smith | 51,24 | |
| 8 | Juander Santos | 51,26 |
Dreisprung
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Donald Scott | 16,13 | |
| 2 | Kaiwan Culmer | 15,66 | |
| 3 | Cesar Jasmin | 15,34 | |
| 4 | Braison Guillermo | 15,09 |
200 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Fiordaliza Cofil | 23,07 | |
| 2 | Roneisha McGregor | 23,38 | |
| 3 | Khamica Bingham | 23,68 | |
| 4 | Martha Méndez | 24,27 | |
| 5 | Paola Morán | 24,28 | |
| 6 | Arianny Rosario | 24,65 | |
| 7 | Milagros Durán | 24,76 | |
| 8 | Laura Santana | 24,97 |
Wind: +1,2 m/s
400 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Fiordaliza Cofil | 51,11 | |
| 2 | Roneisha McGregor | 52,53 | |
| 3 | Paola Morán | 53,12 | |
| 4 | Akrisa Eristee | 54,42 | |
| 5 | Arianny Rosario | 54,98 | |
| 6 | Mariana Pérez | 55,35 | |
| 7 | Milagros Durán | 55,36 |
800 m
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Adelle Tracey | 2:03,53 | |
| 2 | Priscila Morales | 2:06,47 | |
| 3 | Lilian Reyes | 2:09,83 | |
| 4 | Mikeiry Moreno | 2:12,72 |
400 m Hürden
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Cassandra Tate | 56,20 | |
| 2 | Kaila Barber | 56,98 | |
| 3 | Yanique Haye-Smith | 57,02 | |
| 4 | Evelin del Carmen | 58,48 | |
| 5 | Franchina Martínez | 60,69 | |
| 6 | Nataly Brito | 62,87 |
Hochsprung
| Platz | Athletin | Land | Höhe (m) |
|---|---|---|---|
| 1 | Marysabel Senyu | 1,80 |
Dreisprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Tamara Myers | 13,44 | |
| 2 | Sandisha Antoine | 13,11 | |
| 3 | Michelle Fokam | 12,94 | |
| 4 | Flor Álvarez | 12,00 | |
| 5 | Alexandra Reyes | 11,61 | |
| 6 | Genesis Bautista | 11,17 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.