ITF Caserta
Das ITF Caserta ist ein Tennisturnier der ITF Women’s World Tennis Tour, das in Caserta ausgetragen wird. Veranstaltungsort des Turniers ist der ASD Tennis Club Caserta.
| International Tennis Federation | |
|---|---|
| Austragungsort | Caserta |
| Erste Austragung | 1982 |
| Kategorie | W60 |
| Turnierart | Freiplatzturnier |
| Spieloberfläche | Sand |
| Auslosung | 32E/24Q/16D |
| Preisgeld | 60.000 US$ |
| Website | Offizielle Website |
Geschichte
Offizielle Namen der Turniere bis heute:
- 2013–: Internazionali Femminili di Tennis Città di Caserta
Siegerliste
Einzel
| Jahr | Kategorie | Siegerin | Finalgegnerin | Ergebnis |
|---|---|---|---|---|
| 1982 | 6:4, 6:1 | |||
| 1983 | $10.000 | 2:6, 7:6, 6:2 | ||
| 1984 | $10.000 | 6:2, 6:1 | ||
| 1985 | $10.000 | 5:7, 6:2, 6:4 | ||
| 1986 | $10.000 | 6:3, 2:6, 6:3 | ||
| 1987 | $10.000 | 6:1, 6:3 | ||
| 1988 | $25.000 | 6:2, 3:6, 7:5 | ||
| 1989 | $25.000 | 4:6, 7:5, 6:3 | ||
| 1990 | $25.000 | 1:6, 6:2, 6:3 | ||
| 1991 | $25.000 | 6:7, 7:6, 6:1 | ||
| 1992 | $25.000 | 6:4, 6:2 | ||
| 1993 | $25.000 | 7:5, 6:2 | ||
| 1994 | $25.000 | 6:1, 6:2 | ||
| 2000 | $10.000 | 6:4, 6:1 | ||
| 2001 | $50.000+H | 3:6, 7:63, 6:2 | ||
| 2002 | $50.000 | 7:64, 5:7, 7:5 | ||
| 2003 | $25.000 | 6:74, 3:1 Aufgabe | ||
| 2004 | $25.000 | 0:6, 6:3, 6:2 | ||
| 2005 | $25.000 | 6:3, 7:5 | ||
| 2006 | $25.000 | 6:2, 6:4 | ||
| 2007 | $10.000 | 7:62, 0:6, 6:1 | ||
| 2008 | $25.000 | 6:3, 6:1 | ||
| 2009 | $10.000 | 7:67, 6:1 | ||
| 2010 | $25.000 | 6:3, 6:3 | ||
| 2012 | $25.000 | 6:1, 6:0 | ||
| 2013 | $25.000 | 6:4, 6:1 | ||
| 2014 | $10.000 | 4:6, 6:3, 6:4 | ||
| 2015 | $25.000 | 7:64, 6:1 | ||
| 2016 | $25.000 | 6:2, 4:6, 6:2 | ||
| 2017 | $25.000 | 6:3, 6:3 | ||
| 2018 | $25.000 | 1:6, 7:5, 6:1 | ||
| 2019 | W25 | 6:3, 7:5 | ||
| 2022 | W60 | 6:4, 4:6, 7:63 | ||
| 2023 | W60 | 6:3, 6:2 |
Doppel
Quelle
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.