Herculis 2022
Das Herculis 2022 war ein Leichtathletik-Meeting, welches am 10. August im Stade Louis II in Monaco stattfand und Teil der Diamond League war.
Ergebnisse
200 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Noah Lyles | 19,46 MR | |
| 2 | Erriyon Knighton | 19,84 | |
| 3 | Michael Norman | 19,95 | |
| 4 | Alexander Ogando | 20,02 | |
| 5 | Aaron Brown | 20,23 | |
| 6 | Josephus Lyles | 20,26 | |
| 7 | Joseph Fahnbulleh | 20,46 | |
| 8 | Méba-Mickaël Zézé | 20,78 |
Wind: +0,8 m/s
1000 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Jake Wightman | 2:13,88 WL MR | |
| 2 | Marco Arop | 2:14,35 NR | |
| 3 | Clayton Murphy | 2:15,73 | |
| 4 | Wycliffe Kinyamal | 2:15,78 | |
| 5 | Bryce Hoppel | 2:15,99 | |
| 6 | Joshua Thompson | 2:16,38 | |
| 7 | Luke McCann | 2:16,40 NR | |
| 8 | Hobbs Kessler | 2:16,46 | |
| 9 | Ferguson Cheruiyot Rotich | 2:17,00 | |
| 10 | Tony van Diepen | 2:17,06 | |
| 11 | Benjamin Robert | 2:17,11 | |
| 12 | Emmanuel Korir | 2:18,19 | |
| Erik Sowinski (Pacemaker) | DNF |
3000 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Thierry Ndikumwenayo | 7:25,93 WL DRL NR | |
| 2 | Berihu Aregawi | 7:26,81 PB | |
| 3 | Grant Fisher | 7:28,48 AR | |
| 4 | Nicholas Kimeli | 7:31,19 PB | |
| 5 | Dominic Lobalu | 7:31,54 | |
| 6 | Jacob Krop | 7:33,30 | |
| 7 | Telahun Haile Bekele | 7:38,24 PB | |
| 8 | William Kincaid | 7:38,81 PB | |
| 9 | Joe Klecker | 7:39,58 | |
| 10 | Hugo Hay | 7:41,78 PB | |
| 11 | Paul Chelimo | 7:42,68 | |
| 12 | Stewart McSweyn | 7:43,31 | |
| 13 | Cornelius Kemboi | 7:44,73 | |
| 14 | Daniel Ebenyo | 7:44,81 | |
| 15 | Bethwell Birgen | 7:56,82 | |
| Mounir Akbache (Pacemaker) | DNF | ||
| Samuel Tanner (Pacemaker) | DNF |
110 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Grant Holloway | 12,99 SB | |
| 2 | Trey Cunningham | 13,03 | |
| 3 | Hansle Parchment | 13,08 SB | |
| 4 | Daniel Roberts | 13,20 | |
| 5 | Sasha Zhoya | 13,21 | |
| 6 | Pascal Martinot-Lagarde | 13,26 SB | |
| 7 | Damian Czykier | 13,46 | |
| 8 | Just Kwaou-Mathey | 13,78 |
Wind: +0,6 m/s
Hochsprung
| Platz | Athlet | Land | Höhe (m) |
|---|---|---|---|
| 1 | Mutaz Essa Barshim | 2,30 | |
| 2 | Woo Sang-hyeok | 2,30 | |
| 3 | Hamish Kerr | 2,25 | |
| 4 | JuVaughn Harrison | 2,25 | |
| 5 | Django Lovett | 2,20 | |
| Shelby McEwen | 2,20 | ||
| Andrij Prozenko | 2,20 | ||
| 8 | Gianmarco Tamberi | 2,20 | |
| 9 | Yonathan Kapitolnik | 2,20 | |
| Donald Thomas | NM |
Weitsprung
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Maykel Massó | 8,35 SB | |
| 2 | Miltiadis Tendoglou | 8,31 | |
| 3 | Marquis Dendy | 8,31 SB | |
| 4 | Tajay Gayle | 8,06 SB | |
| 5 | Thobias Montler | 7,96 | |
| 6 | Sreeshankar Murali | 7,94 | |
| 7 | Mattia Furlani | 7,90 | |
| 8 | Erwan Konaté | 7,87 | |
| 9 | Jules Pommery | 7,83 | |
| 10 | Steffin McCarter | 7,82 |
100 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Shelly-Ann Fraser-Pryce | 10,62 WL MR | |
| 2 | Shericka Jackson | 10,71 PB | |
| 3 | Marie-Josée Ta Lou | 10,72 AR | |
| 4 | Aleia Hobbs | 10,81 =SB | |
| 5 | Twanisha Terry | 10,90 | |
| 6 | Daryll Neita | 10,91 | |
| 7 | Tamara Clark | 10,96 | |
| Melissa Jefferson | DNS |
Wind: +0,4 m/s
400 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Shaunae Miller-Uibo | 49,28 | |
| 2 | Candice McLeod | 49,87 SB | |
| 3 | Sada Williams | 50,10 | |
| 4 | Stephenie Ann McPherson | 50,52 | |
| 5 | Fiordaliza Cofil | 50,55 | |
| 6 | Junelle Bromfield | 50,93 SB | |
| 7 | Kaylin Whitney | 51,02 SB | |
| 8 | Sokhna Lacoste | 53,21 |
1500 m
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Faith Kipyegon | 3:50,37 WL NR | |
| 2 | Heather MacLean | 3:58,89 PB | |
| 3 | Elise Cranny | 3:59,06 PB | |
| 4 | Hirut Meshesha | 4:00,51 | |
| 5 | Cory McGee | 4:00,70 | |
| 6 | Winnie Nanyondo | 4:00,81 | |
| 7 | Georgia Griffith | 4:00,96 | |
| 8 | Jessica Hull | 4:01,73 | |
| 9 | Sinclaire Johnson | 4:02,87 | |
| 10 | Gaia Sabbatini | 4:04,96 | |
| 11 | Marta Pérez | 4:05,60 | |
| 12 | Aurore Fleury | 4:10,01 | |
| Axumawit Embaye | DNF | ||
| Adelle Tracey (Pacemakerin) | DNF | ||
| Allie Wilson (Pacemakerin) | DNF |
400 m Hürden
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Rushell Clayton | 53,33 | |
| 2 | Janieve Russell | 53,52 SB | |
| 3 | Gianna Woodruff | 54,13 | |
| 4 | Wiktorija Tkatschuk | 54,27 | |
| 5 | Anna Ryschykowa | 54,53 | |
| 6 | Line Kloster | 54,62 | |
| 7 | Ayomide Folorunso | 55,01 | |
| 8 | Camille Séri | 56,36 |
3000 m Hindernis
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Werkuha Getachew | 9:06,19 | |
| 2 | Zerfe Wondemagegn | 9:06,63 PB | |
| 3 | Elizabeth Bird | 9:07,87 NR | |
| 4 | Emma Coburn | 9:07,93 SB | |
| 5 | Jackline Chepkoech | 9:09,72 PB | |
| 6 | Courtney Wayment | 9:09,91 PB | |
| 7 | Marwa Bouzayani | 9:22,22 | |
| 8 | Amy Cashin | 9:24,19 | |
| 9 | Courtney Frerichs | 9:32,56 | |
| 10 | Daisy Jepkemei | 9:37,83 | |
| 11 | Adva Cohen | 9:42,71 | |
| 12 | Irene Sánchez-Escribano | 9:43,36 | |
| 13 | Tatiane da Silva | 9:52,93 | |
| Virginia Nyambura (Pacemakerin) | DNF |
Stabhochsprung
| Platz | Athletin | Land | Höhe (m) |
|---|---|---|---|
| 1 | Nina Kennedy | 4,66 | |
| 2 | Sandi Morris | 4,66 | |
| 3 | Katerina Stefanidi | 4,66 | |
| 4 | Roberta Bruni | 4,51 | |
| 5 | Ninon Chapelle | 4,36 | |
| Lene Retzius | 4,36 | ||
| 7 | Angelica Moser | 4,36 | |
| Tina Šutej | 4,36 | ||
| Marie-Julie Bonnin | NH | ||
| Margot Chevrier | NH |
Dreisprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Yulimar Rojas | 15,01 | |
| 2 | Shanieka Ricketts | 14,91 | |
| 3 | Tori Franklin | 14,86 PB | |
| 4 | Maryna Bech-Romantschuk | 14,59 PB | |
| 5 | Keturah Orji | 14,56 | |
| 6 | Thea LaFond | 14,45 | |
| 7 | Leyanis Pérez | 14,37 | |
| 8 | Patrícia Mamona | 14,23 |
Speerwurf
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Kelsey-Lee Barber | 64,50 | |
| 2 | Haruka Kitaguchi | 62,37 | |
| 3 | Mackenzie Little | 61,76 | |
| 4 | Kara Winger | 60,95 | |
| 5 | Līna Mūze | 60,54 | |
| 6 | Yulenmis Aguilar | 60,40 | |
| 7 | Liveta Jasiūnaitė | 59,47 | |
| 8 | Barbora Špotáková | 57,58 | |
| 9 | Elizabeth Gleadle | 57,08 |
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
