Miramar Invitational 2023
Das Miramar Invitational 2023 war eine Leichtathletik-Veranstaltung die am 8. April 2023 im Ansin Sports Complex in Miramar im US-Bundesstaat Florida stattfand. Sie war Teil der World Athletics Continental Tour zählte zu den Silber-Meetings, der zweithöchsten Kategorie dieser Leichtathletik-Serie.
Resultate
100 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Oblique Seville | 9,91 | |
| 2 | Ackeem Blake | 9,93 | |
| 3 | Aaron Brown | 9,97 | |
| 4 | Ronnie Baker | 9,98 | |
| 5 | Cravont Charleston | 10,02 | |
| 6 | Jerome Blake | 10,05 | |
| 7 | Eric Harrison Jr. | 10,06 | |
| 8 | Cejhae Greene | 10,09 |
Zusammenfassung der besten acht aus zwei Finalläufen. Der Wind war in beiden Läufen nicht regelkonform.
200 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Christian Coleman | 20,00 WL | |
| 2 | Letsile Tebogo | 20,00 =WL | |
| 3 | Kenneth Bednarek | 20,37 | |
| 4 | Brendon Rodney | 20,42 | |
| 4 | Joseph Paul Amoah | 20,43 | |
| Akeem Bloomfield | DNF |
Wind: +1,9 m/s
400 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Alonzo Russell | 44,93 PB | |
| 2 | Leungo Scotch | 45,03 SB | |
| 3 | Rikuya Itō | 46,02 SB | |
| 4 | Rusheen McDonald | 46,13 | |
| 5 | Zibane Ngozi | 46,15 SB | |
| 6 | Machel Cedenio | 46,96 | |
| Matthew Hudson-Smith | DNF |
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Ryan Sánchez | 1:46,59 | |
| 2 | Rajay Hamilton | 1:47,42 | |
| 3 | Kameron Jones | 1:47,47 | |
| 4 | Stephen Evans | 1:48,44 | |
| 5 | Drew Piazza | 1:48,60 | |
| 6 | Edgar Ramírez | 1:49,63 | |
| 7 | TJ Holmes | 2:04,24 |
110 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Eric Edwards | 13,21 | |
| 2 | Orlando Bennett | 13,37 | |
| 3 | Rafael Pereira | 13,40 | |
| 4 | Damion Thomas | 13,42 | |
| 5 | Shane Brathwaite | 13,59 |
Wind: +2,7 m/s
400 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Amere Lattin | 50,22 | |
| 2 | Gabriele Montefalcone | 50,26 | |
| 3 | Marvin Williams | 52,74 | |
| 4 | Andre Colebrook | 55,58 |
Weitsprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | William Williams | 8,25 w | |
| 2 | Natsuki Yamakawa | 8,00 SB | |
| 3 | Dhanushka Sandaruwan | 7,92 =SB | |
| 4 | Shōtarō Shiroyama | 7,77 w | |
| 5 | Tajay Gayle | 7,76 w | |
| 6 | LaQuan Nairn | 7,74 | |
| 7 | Andwuelle Wright | 7,55 |
100 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Sha’Carri Richardson | 10,57 | |
| 2 | Twanisha Terry | 10,83 | |
| 3 | Cambrea Sturgis | 10,98 | |
| 4 | Natasha Morrison | 11,05 | |
| 5 | Jada Baylark | 11,08 | |
| 6 | Destiny Smith-Barnett | 11,09 | |
| 7 | English Gardner | 11,10 | |
| 8 | Javianne Oliver | 11,11 |
Zusammenfassung der besten acht aus zwei Finalläufen. Der Wind war in beiden Läufen nicht regelkonform.
200 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Abby Steiner | 22,23 WL | |
| 2 | Tamari Davis | 22,31 PB | |
| 3 | Kayla White | 22,44 | |
| 4 | Anthonique Strachan | 22,70 | |
| 5 | Kyra Jefferson | 22,92 | |
| 6 | Sada Williams | 23,13 | |
| 7 | Kiara Parker | 23,18 |
Wind: +1,8 m/s
400 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Shamier Little | 50,73 | |
| 2 | Charokee Young | 51,58 | |
| 3 | Shericka Jackson | 51,64 | |
| 4 | Aliyah Abrams | 51,65 | |
| 5 | Janieve Russell | 52,77 =SB | |
| 6 | Aiyanna Stiverne | 54,01 |
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Ajeé Wilson | 2:02,95 | |
| 2 | Shafiqua Maloney | 2:04,98 | |
| 3 | Kendra Chambers | 2:06,29 | |
| 4 | Kayla Johnson | 2:07,49 | |
| 5 | Aziza Ayoub | 2:08,60 | |
| Priscila Morales | DNF |
100 m Hürden
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Tonea Marshall | 12,62 | |
| 2 | Amoi Brown | 12,69 | |
| 3 | Anna Cockrell | 12,73 | |
| 4 | Amber Hughes | 12,96 | |
| 5 | Gabriele Cunningham | 13,07 | |
| 6 | Mulern Jean | 13,22 | |
| 7 | Danielle Beattie | 13,47 |
Wind: +2,2 m/s
Weitsprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Ruth Usoro | 6,82 w | |
| 2 | Taliyah Brooks | 6,65 w | |
| 3 | Chanice Porter | 6,59 w | |
| 4 | Akela Jones | 6,41 w | |
| 5 | Alysbeth Félix | 6,30 w | |
| 6 | Adja Sackor | 6,15 w |
Kugelstoßen
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Danniel Thomas-Dodd | 18,48 | |
| 2 | Adelaide Aquilla | 18,26 | |
| 3 | Divine Oladipo | 16,49 SB | |
| 4 | Lloydricia Cameron | 16,31 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.