Botswana Golden Grand Prix 2023
Der Botswana Golden Grand Prix 2023 war eine Leichtathletik-Veranstaltung, die am 29. April im Botswana National Stadium in der Hauptstadt Gaborone stattfand. Es war die zweite Veranstaltung auf Gold-Level der World Athletics Continental Tour.
Resultate
100 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Ferdinand Omanyala | 9,78 | |
| 2 | Letsile Tebogo | 9,91 | |
| 3 | Kenneth Bednarek | 10,02 | |
| 4 | Aaron Brown | 10,06 | |
| 5 | Kyree King | 10,06 | |
| 6 | Emmanuel Matadi | 10,11 | |
| 7 | Thuto Masasa | 10,30 | |
| 8 | Jerome Blake | 10,39 |
Wind: +2,3 m/s
200 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Letsile Tebogo | 19,87 WL PB | |
| 2 | Aaron Brown | 20,00 | |
| 3 | Joseph Fahnbulleh | 20,14 | |
| 4 | Alexander Ogando | 20,22 | |
| 5 | Brendon Rodney | 20,28 SB | |
| 6 | Jerome Blake | 20,39 | |
| 7 | Andre De Grasse | 20,41 | |
| 8 | Anthony Pesela | 20,69 |
Wind: −0,3 m/s
400 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Muzala Samukonga | 43,91 WL NR | |
| 2 | Kirani James | 44,76 | |
| 3 | Leungo Scotch | 44,92 SB | |
| 4 | Lythe Pillay | 45,07 | |
| 5 | Bayapo Ndori | 45,13 | |
| 6 | Zakhiti Nene | 45,53 | |
| 7 | Gardeo Isaacs | 46,28 | |
| 8 | Isaac Makwala | 46,35 |
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Abel Kipsang | 1:49,1 | |
| 2 | Tshepo Tshite | 1:49,2 | |
| 3 | Koitatoi Kidali | 1:49,2 | |
| 4 | Tshepiso Masalela | 1:49,3 | |
| 5 | Ephrem Mekonnen | 1:49,4 | |
| 6 | Cornelius Tuwei | 1:49,5 | |
| 7 | Clayton Murphy | 1:50,0 | |
| 8 | Ferguson Cheruiyot Rotich | 1:50,1 | |
| 9 | Nicholas Kiplangat Kebenei | 1:51,3 | |
| 10 | Boitumelo Masilo | 1:51,4 | |
| 11 | Ethan Hussey | 1:52,1 | |
| Erik Sowinski (Pacemaker) | DNF |
400 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Trevor Bassitt | 48,43 SB | |
| 2 | Sokwakhana Zazini | 48,58 PB | |
| 3 | Wiseman Mukhobe | 49,29 | |
| 4 | Thomas Barr | 49,79 | |
| 5 | Kemorena Tisang | 50,47 | |
| 6 | Victor Ntweng | 50,55 | |
| 7 | Sabelo Dhlamini | 50,91 | |
| 8 | Mohamed Amine Touati | 51,59 |
Weitsprung
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Marquis Dendy | 8,34 | |
| 2 | Ingar Bratseth-Kiplesund | 8,21 NR | |
| 3 | LaQuan Nairn | 8,10 SB | |
| 4 | Jarrion Lawson | 8,09 | |
| 5 | Chenault Lionel Coetzee | 8,04 PB | |
| 6 | Thapelo Monaiwa | 7,88 | |
| 7 | Ruswahl Samaai | 7,67 | |
| 8 | Norman Chibane | 7,48 SB | |
| 9 | Cheswill Johnson | 7,24 | |
| 10 | Blessing Thuto Mothomme | 6,89 |
Kugelstoßen
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Leonardo Fabbri | 21,32 SB | |
| 2 | Zane Weir | 21,09 SB | |
| 3 | Scott Lincoln | 20,32 | |
| 4 | Kyle Blignaut | 19,80 | |
| 5 | Eric Favors | 19,66 | |
| 6 | Marcus Thomsen | 19,65 | |
| 7 | Omphile Phokoje | 13,50 SB | |
| 8 | Tonic Taukobong | 11,90 |
100 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Twanisha Terry | 11,05 | |
| 2 | Bassant Hemida | 11,09 SB | |
| 3 | Kiara Parker | 11,16 | |
| 4 | Javianne Oliver | 11,40 | |
| 5 | Teahna Daniels | 11,54 | |
| 6 | Tsaone Sebele | 11,56 SB | |
| 7 | Boitshepo Moloi | 11,79 PB | |
| 8 | Anne Zagré | 11,80 |
Wind: +0,4 m/s
200 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Kayla White | 22,38 SB | |
| 2 | Sha’Carri Richardson | 22,54 | |
| 3 | Bassant Hemida | 22,75 SB | |
| 4 | Gina Bass | 23,25 | |
| 5 | Dezerea Bryant | 23,28 | |
| 6 | Kiara Parker | 23,67 | |
| 7 | Lydia Jele | 23,70 SB | |
| 8 | Winnie Sarefo | 24,79 |
Wind: −0,5 m/s
400 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Mary Moraa | 50,44 NR | |
| 2 | Miranda Coetzee | 51,14 | |
| 3 | Candice McLeod | 51,17 | |
| 4 | Zenéy van der Walt | 51,37 | |
| 5 | Marlie Viljoen | 52,21 | |
| 6 | Thomphang Basele | 53,93 | |
| 7 | Kyra Jefferson | 53,98 | |
| Naledi Lopang | DNF |
800 m
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Habitam Alemu | 1:59,35 | |
| 2 | Prudence Sekgodiso | 2:00,39 SB | |
| 3 | Firezewid Tesfaye | 2:00,52 PB | |
| 4 | Naomi Korir | 2:00,70 | |
| 5 | Oratile Nowe | 2:01,71 NR | |
| 6 | Charne Swart | 2:03,31 | |
| 7 | Salma Bejia | 2:05,12 | |
| 8 | Petja Klojčnik | 2:06,84 | |
| 9 | Camille Laus | 2:08,04 PB | |
| 10 | Gena Löfstrand | 2:28,22 | |
| 11 | Maudie Skyring | 4:14,66 | |
| Kelebogile Bile (Pacemakerin) | DNF |
Weitsprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Ese Brume | 6,77 WL | |
| 2 | Marthe Koala | 6,69 NR | |
| 3 | Maryse Luzolo | 6,61 | |
| 4 | Esraa Owis | 6,50 SB | |
| 5 | Lorraine Ugen | 6,50 w | |
| 6 | Diána Lesti | 6,44 | |
| 7 | Karmen Fouche | 6,43 | |
| 8 | Petra Bánhidi-Farkas | 6,38 | |
| 9 | Lene Peens | 6,17 SB | |
| 10 | Majore Chedza | 5,86 PB | |
| 11 | Tshegofatso Bojosi | 5,86 PB | |
| 12 | Eljonè Kruger | 5,67 | |
| 13 | Kendy Neo Theetso | 5,15 |
Kugelstoßen
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Adelaide Aquilla | 18,53 SB | |
| 2 | Amelia Strickler | 17,24 | |
| 3 | Jéssica Inchude | 17,11 | |
| 4 | Rachel Fatherly | 16,92 SB | |
| 5 | Felisha Johnson | 16,89 | |
| 6 | Kelebogile Ambrose | 11,99 NR | |
| 7 | Josephine Kayombo | 9,54 |
Weblinks
- World Athletics Continental Tour
- Ergebnisse bei World Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.