Kanton Tonnerrois
Der Kanton Tonnerrois ist ein französischer Wahlkreis im Département Yonne in der Region Bourgogne-Franche-Comté. Er umfasst 52 Gemeinden im Arrondissement Avallon und hat seinen Hauptort (frz.: bureau centralisateur) in Tonnerre.
| Kanton Tonnerrois | |
|---|---|
| Region | Bourgogne-Franche-Comté |
| Département | Yonne |
| Arrondissement | Avallon |
| Hauptort | Tonnerre |
| Einwohner | 15.200 (1. Jan. 2021) |
| Bevölkerungsdichte | 20 Einw./km² |
| Fläche | 773,94 km² |
| Gemeinden | 52 |
| INSEE-Code | 8919 |
![]() Lage des Kantons Tonnerrois im Département Yonne | |
Gemeinden
Der Kanton besteht aus 52 Gemeinden mit insgesamt 15.200 Einwohnern (Stand: 1. Januar 2021) auf einer Gesamtfläche von 773,94 km²:
| Gemeinde | Einwohner 1. Januar 2021 |
Fläche km² |
Dichte Einw./km² |
Code INSEE |
Postleitzahl |
|---|---|---|---|---|---|
| Aisy-sur-Armançon | 237 | 17,97 | 13 | 89004 | 89390 |
| Ancy-le-Franc | 839 | 19,65 | 43 | 89005 | 89160 |
| Ancy-le-Libre | 146 | 21,65 | 7 | 89006 | 89160 |
| Argentenay | 75 | 5,07 | 15 | 89016 | 89160 |
| Argenteuil-sur-Armançon | 219 | 30,51 | 7 | 89017 | 89160 |
| Arthonnay | 151 | 25,50 | 6 | 89019 | 89740 |
| Baon | 61 | 8,57 | 7 | 89028 | 89430 |
| Bernouil | 114 | 4,55 | 25 | 89038 | 89360 |
| Chassignelles | 298 | 13,00 | 23 | 89087 | 89160 |
| Cheney | 231 | 5,95 | 39 | 89098 | 89700 |
| Collan | 158 | 13,16 | 12 | 89112 | 89700 |
| Cruzy-le-Châtel | 227 | 59,52 | 4 | 89131 | 89740 |
| Cry | 161 | 11,16 | 14 | 89132 | 89390 |
| Dannemoine | 465 | 10,28 | 45 | 89137 | 89700 |
| Dyé | 197 | 17,00 | 12 | 89149 | 89360 |
| Épineuil | 525 | 6,21 | 85 | 89153 | 89700 |
| Flogny-la-Chapelle | 938 | 23,75 | 39 | 89169 | 89360 |
| Fulvy | 129 | 3,81 | 34 | 89184 | 89160 |
| Gigny | 82 | 10,77 | 8 | 89187 | 89160 |
| Gland | 47 | 16,67 | 3 | 89191 | 89740 |
| Jully | 125 | 19,76 | 6 | 89210 | 89160 |
| Junay | 66 | 3,63 | 18 | 89211 | 89700 |
| Lézinnes | 663 | 15,96 | 42 | 89223 | 89160 |
| Mélisey | 227 | 22,17 | 10 | 89247 | 89430 |
| Molosmes | 165 | 24,51 | 7 | 89262 | 89700 |
| Nuits | 382 | 11,58 | 33 | 89280 | 89390 |
| Pacy-sur-Armançon | 177 | 13,35 | 13 | 89284 | 89160 |
| Perrigny-sur-Armançon | 127 | 14,04 | 9 | 89296 | 89390 |
| Pimelles | 61 | 9,91 | 6 | 89299 | 89740 |
| Quincerot | 58 | 9,91 | 6 | 89320 | 89740 |
| Ravières | 719 | 21,85 | 33 | 89321 | 89390 |
| Roffey | 143 | 8,55 | 17 | 89323 | 89700 |
| Rugny | 72 | 13,89 | 5 | 89329 | 89430 |
| Saint-Martin-sur-Armançon | 144 | 14,11 | 10 | 89355 | 89700 |
| Sambourg | 68 | 12,44 | 5 | 89374 | 89160 |
| Sennevoy-le-Bas | 75 | 8,69 | 9 | 89385 | 89160 |
| Sennevoy-le-Haut | 113 | 8,84 | 13 | 89386 | 89160 |
| Serrigny | 112 | 7,50 | 15 | 89393 | 89700 |
| Stigny | 86 | 17,86 | 5 | 89403 | 89160 |
| Tanlay | 897 | 38,66 | 23 | 89407 | 89430 |
| Thorey | 40 | 6,93 | 6 | 89413 | 89430 |
| Tissey | 112 | 5,97 | 19 | 89417 | 89700 |
| Tonnerre | 4.301 | 58,27 | 74 | 89418 | 89700 |
| Trichey | 42 | 6,61 | 6 | 89422 | 89430 |
| Tronchoy | 128 | 6,59 | 19 | 89423 | 89700 |
| Vézannes | 52 | 9,01 | 6 | 89445 | 89700 |
| Vézinnes | 157 | 6,30 | 25 | 89447 | 89700 |
| Villiers-les-Hauts | 124 | 19,12 | 6 | 89470 | 89160 |
| Villon | 108 | 9,42 | 11 | 89475 | 89740 |
| Vireaux | 102 | 14,58 | 7 | 89481 | 89160 |
| Viviers | 105 | 9,18 | 11 | 89482 | 89700 |
| Yrouerre | 149 | 14,28 | 10 | 89486 | 89700 |
| Kanton Tonnerrois | 15.200 | 773,94 | 20 | 8919 | – |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
