Herculis 2023
Das Herculis 2023 war ein Leichtathletik-Meeting, welches am 21. Juli im Stade Louis II in Monaco stattfand und Teil der Diamond League war.
Ergebnisse
100 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Ferdinand Omanyala | 9,92 | |
| 2 | Letsile Tebogo | 9,93 SB | |
| 3 | Ackeem Blake | 10,00 | |
| 4 | Yohan Blake | 10,01 =SB | |
| 5 | Kishane Thompson | 10,04 | |
| 6 | Joshua Hartmann | 10,15 | |
| 7 | Courtney Lindsey | 10,16 | |
| 8 | Arthur Cissé | 10,21 |
Wind: +0,6 m/s
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Wyclife Kinyamal | 1:43,22 WL | |
| 2 | Slimane Moula | 1:43,40 | |
| 3 | Marco Arop | 1:43,51 | |
| 4 | Djamel Sedjati | 1:43,88 | |
| 5 | Daniel Rowden | 1:43,95 PB | |
| 6 | Bryce Hoppel | 1:43,95 SB | |
| 7 | Yanis Meziane | 1:44,30 PB | |
| 8 | Emmanuel Wanyonyi | 1:44,35 | |
| 9 | Joseph Deng | 1:44,93 | |
| 10 | Clayton Murphy | 1:45,83 | |
| Ludovic le Meur (Pacemaker) | DNF |
5000 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Hagos Gebrhiwet | 12:42,80 PB | |
| 2 | Berihu Aregawi | 12:42,58 | |
| 3 | Telahun Haile Bekele | 12:42,70 PB | |
| 4 | Mohamed Katir | 12:45,01 AR | |
| 5 | Jacob Krop | 12:46,02 SB | |
| 6 | Jacob Kiplimo | 12:48,78 | |
| 7 | Nicholas Kimeli | 12:55,46 SB | |
| 8 | Thierry Ndikumwenayo | 12:55,47 PB | |
| 9 | Jimmy Gressier | 12:56,09 NR | |
| 10 | Mohammed Ahmed | 13:01,58 | |
| 11 | Cornelius Kemboi | 13:01,78 | |
| 12 | Yann Schrub | 13:17,95 | |
| 13 | Cooper Teare | 13:19,44 | |
| 14 | Samuel Tefera | 13:22,22 | |
| 15 | Kuma Girma | 13:43,60 | |
| Mounir Akbache (Pacemaker) | DNF | ||
| Yemaneberhan Crippa | DNF | ||
| Justin Kipkoech (Pacemaker) | DNF |
400 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Karsten Warholm | 46,51 WL DLR MR | |
| 2 | Alison dos Santos | 47,66 SB | |
| 3 | CJ Allen | 47,84 | |
| 4 | Ludvy Vaillant | 47,85 PB | |
| 5 | Wilfried Happio | 48,25 | |
| 6 | Nick Smidt | 48,57 | |
| 7 | Khallifah Rosser | 48,71 | |
| Alessandro Sibilio | DNF |
3000 m Hindernis
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Simon Kiprop Koech | 8:04,19 PB | |
| 2 | Abraham Kibiwot | 8:09,54 | |
| 3 | Abrham Sime | 8:10,56 PB | |
| 4 | Samuel Firewu | 8:10,57 PB | |
| 5 | George Beamish | 8:13,26 NR | |
| 6 | Anthony Rotich | 8:13,74 PB | |
| 7 | Víctor Ruiz | 8:14,41 | |
| 8 | Mason Ferlic | 8:16,03 PB | |
| 9 | Djilali Bedrani | 8:16,81 SB | |
| 10 | Nicolas-Marie Daru | 8:18,45 PB | |
| 11 | Mohamed Amin Jhinaoui | 8:21,63 | |
| 12 | William Battershill | 8:22,64 PB | |
| 13 | Amos Serem | 8:24,02 | |
| 14 | Conseslus Kipruto | 8:24,46 | |
| 15 | Benard Keter | 8:29,61 | |
| El Mehdi Aboujanah (Pacemaker) | DNF | ||
| Mark Pearce (Pacemaker) | DNF |
Stabhochsprung
| Platz | Athlet | Land | Höhe (m) |
|---|---|---|---|
| 1 | Christopher Nilsen | 5,92 =SB | |
| 2 | Ernest John Obiena | 5,82 | |
| 3 | Kurtis Marschall | 5,82 | |
| 4 | Armand Duplantis | 5,72 | |
| Sam Kendricks | 5,72 | ||
| Bo Kanda Lita Baehre | 5,72 | ||
| 7 | Pål Haugen Lillefosse | 5,72 =SB | |
| 8 | Thibaut Collet | 5,62 | |
| Zach McWhorter | 5,62 | ||
| 10 | Ben Broeders | 5,42 | |
| Sondre Guttormsen | 5,42 | ||
| Renaud Lavillenie | 5,42 |
Dreisprung
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Hugues Fabrice Zango | 17,70 | |
| 2 | Jaydon Hibbert | 17,66 | |
| 3 | Yasser Triki | 17,32 SB | |
| 4 | Lázaro Martínez | 16,81 | |
| 5 | Jean-Marc Pontvianne | 16,71 | |
| 6 | Praveen Chithravel | 16,59 | |
| 7 | Will Claye | 16,21 | |
| 8 | Christian Taylor | 16,20 |
Speerwurf
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Jakub Vadlejch | 85,95 | |
| 2 | Julian Weber | 84,23 | |
| 3 | Keshorn Walcott | 81,31 | |
| 4 | Anderson Peters | 79,70 | |
| 5 | Curtis Thompson | 78,49 | |
| 6 | Felise Vaha'i Sosaia | 77,80 | |
| 7 | Timothy Herman | 74,34 |
200 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Shericka Jackson | 21,86 | |
| 2 | Julien Alfred | 22,08 | |
| 3 | Dina Asher-Smith | 22,23 SB | |
| 4 | Anthonique Strachan | 22,40 | |
| 5 | Daryll Neita | 22,54 | |
| Kayla White | 22,54 | ||
| 7 | Gabrielle Thomas | 22,67 | |
| 8 | Tamara Clark | 22,83 |
Wind: +0,2 m/s
400 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Natalia Kaczmarek | 49,63 | |
| 2 | Shamier Little | 49,68 PB | |
| 3 | Lieke Klaver | 49,99 | |
| 4 | Rhasidat Adeleke | 49,99 | |
| 5 | Sada Williams | 50,00 SB | |
| 6 | Mary Moraa | 50,48 | |
| 7 | Zenéy van der Walt | 51,20 | |
| 8 | Anna Kiełbasińska | 52,67 |
Meile
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Faith Kipyegon | 4:07,64 WR | |
| 2 | Ciara Mageean | 4:14,58 NR | |
| 3 | Freweyni Hailu | 4:14,79 SB | |
| 4 | Laura Muir | 4:15,24 NR | |
| 5 | Jessica Hull | 4:15,34 AR | |
| 6 | Nikki Hiltz | 4:16,35 AR | |
| 7 | Melissa Courtney-Bryant | 4:16,38 PB | |
| 8 | Elise Cranny | 4:16,47 PB | |
| 9 | Abbey Caldwell | 4:20,51 PB | |
| 10 | Esther Guerrero | 4:22,28 PB | |
| 11 | Bérénice Cleyet-Merle | 4:26,06 NR | |
| 12 | Agathe Guillemot | 4:26,92 PB | |
| 12 | Joselyn Brea | 4:27,41 AR | |
| Winnie Nanyondo (Pacemakerin) | DNF | ||
| Kristie Schoffield (Pacemakerin) | DNF |
100 m Hürden
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Nia Ali | 12,30 WL MR PB | |
| 2 | Kendra Harrison | 12,31 | |
| 3 | Alaysha Johnson | 12,39 | |
| 4 | Tia Jones | 12,39 SB | |
| 5 | Pia Skrzyszowska | 12,68 | |
| 6 | Laëticia Bapté | 12,73 PB | |
| 7 | Sarah Lavin | 12,74 | |
| 8 | Elena Carraro | 13,28 |
Hochsprung
| Platz | Athletin | Land | Höhe (m) |
|---|---|---|---|
| 1 | Nicola Olyslagers | 1,99 | |
| 2 | Iryna Heraschtschenko | 1,96 | |
| 3 | Jaroslawa Mahutschich | 1,96 | |
| 4 | Eleanor Patterson | 1,96 SB | |
| Angelina Topić | 1,96 | ||
| 6 | Julija Lewtschenko | 1,93 | |
| 7 | Morgan Lake | 1,93 | |
| 8 | Lia Apostolovski | 1,90 SB | |
| 9 | Nawal Meniker | 1,85 |
Weitsprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Larissa Iapichino | 6,95 PB | |
| 2 | Tara Davis-Woodhall | 6,88 | |
| 3 | Ivana Vuleta | 6,86 SB | |
| 4 | Hilary Kpatcha | 6,77 | |
| 5 | Fátima Diame | 6,74 | |
| 6 | Brooke Buschkuehl | 6,73 | |
| 7 | Ackelia Smith | 6,70 | |
| 8 | Ese Brume | 6,67 | |
| 9 | Quanesha Burks | 6,66 | |
| 10 | Yulimar Rojas | 6,61 SB | |
| 11 | Jazmin Sawyers | 6,59 |
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
