Australasian Championships 1923/Damendoppel
Das Damendoppel der Australasian Championships 1923 war ein Tenniswettbewerb in Brisbane.
| Australasian Championships 1923 | |||
|---|---|---|---|
| Einzel: | Herren | Damen | |
| Doppel: | Herren | Damen | Mixed |
| Einzel: | Junioren | Juniorinnen | |
| Doppel: | Junioren | Juniorinnen | |
| R. Einzel: | Herren | Damen | Quad |
| R. Doppel: | Herren | Damen | Quad |
| Australasian Championships Damendoppel | |||
| 1922 ◄ 1923 ► 1924 | |||
| Grand Slams 1923 Damendoppel | |||
| Australasian Championships Französische Tennismeisterschaften Wimbledon Championships U.S. National Championships | |||
Vorjahressiegerinnen waren Esna Boyd und Marjorie Mountain. Im Endspiel setzten sich Esna Boyd / Sylvia Lance gegen Margaret Molesworth / H. Turner mit 6:1 und 6:4 durch.
Hauptrunde
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ITF = qualifiziert über ITF-Ranking
- ALT = Ersatz (alternate)
- PR = Protected Ranking
- SE = Special Exempt
- r = Aufgabe (retired)
- d = Disqualifikation
- w.o. = walkover
| Halbfinale | Finale | ||||||||||
| |
6 | 7 | |||||||||
| |
2 | 5 | |||||||||
| |
6 | 6 | |||||||||
| |
1 | 4 | |||||||||
| |
|||||||||||
| |
w. | o. | |||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
