Junioren-Badmintonasienmeisterschaft U17
Juniorenasienmeisterschaften im Badminton sind die kontinentalen Titelkämpfe des Badminton-Nachwuchses der Altersklasse U17 in Asien. Sie finden seit 2006 jährlich statt, legten jedoch durch die COVID-19-Pandemie 2020 und 2021 eine unfreiwillige Pause ein.
Austragungsorte
| Jahr | Edition | Stadt | Land | Disziplinen |
|---|---|---|---|---|
| 2006 | 1 | Tomioka | 4 | |
| 2007 | 2 | Narita | 4 | |
| 2008 | 3 | Chiba | 4 | |
| 2009 | 4 | Chiba | 4 | |
| 2010 | 5 | Chiba | 4 | |
| 2011 | 6 | Chiba | 4 | |
| 2012 | 7 | Dongguan | 4 | |
| 2013 | 8 | Kudus | 5 | |
| 2014 | 9 | Bangkok | 5 | |
| 2015 | 10 | Kudus | 5 | |
| 2016 | 11 | Kudus | 5 | |
| 2017 | 12 | Rangun | 5 | |
| 2018 | 13 | Mandalay | 5 | |
| 2019 | 14 | Surabaya | 5 | |
| 2022 | 15 | Nonthaburi | 5 | |
| 2023 | 16 | Chengdu | 5 |
Titelträger
| Year | Herreneinzel | Dameneinzel | Herrendoppel | Damendoppel | Mixed |
|---|---|---|---|---|---|
| 2006 | nicht ausgetragen | ||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 2021 |
nicht ausgetragen | ||||
| 2022 | |||||
| 2023 | |||||
Weblinks
- https://bat.tournamentsoftware.com/sport/winners.aspx?id=28F41479-9459-4015-8769-4D4C2A3D89E8
- https://www.tournamentsoftware.com/sport/tournament?id=0078DAA9-6831-4F3E-9465-FBEB9C829F83
- https://www.tournamentsoftware.com/sport/tournament?id=CF9D94E2-2EDB-4696-A9FA-5792B2A149D4
- https://www.tournamentsoftware.com/sport/tournament?id=D02455A2-674E-4B02-99C1-A9ED7228A8F8
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.