< Tabellensammlung Chemie
Dieses Kapitel oder Buch ist derzeit nicht ausreichend mit Quellen belegt. Du kannst mithelfen, es zu verbessern, indem du Zitate, Referenzen und/oder Quellen einarbeitest.
Hauptgruppenelemente
| Element | Kürzel | Atomradius in 10-10m | Ionenradius in 10-10m | Ionenladung |
|---|---|---|---|---|
| Aluminium | Al | 1,43 | 0,50 | +3 |
| Ammoniumion | NH4+ | 1,43 | +1 | |
| Barium | Ba | 1,35 | +2 | |
| Beryllium | Be | 1,12 | 0,31 | +2 |
| Blei | Pb | 1,19 | +2 | |
| Blei | Pb | 0,79 | +4 | |
| Bor | B | 0,88 | 0,20 | +3 |
| Brom | Br | 1,14 | 1,95 | -1 |
| Caesium | Cs | 2,62 | 1,69 | +1 |
| Calcium | Ca | 1,97 | 0,97 | +2 |
| Chlor | Cl | 0,99 | 1,81 | -1 |
| Fluor | F | 0,64 | 1,36 | -1 |
| Gallium | Ga | 1,22 | 0,62 | +3 |
| Germanium | Ge | 1,22 | 0,53 | +4 |
| Iod | I | 1,33 | 2,16 | -1 |
| Kalium | K | 2,02 | 1,33 | +1 |
| Kohlenstoff | C | 0,77 | 0,16 | +4 |
| Kupfer | Cu | 1,28 | 0,72 | +2, +1 |
| Lithium | Li | 1,52 | 0,60 | +1 |
| Magnesium | Mg | 1,60 | 0,65 | +2 |
| Mangan | Mn | 1,24 | 0,91 | +2 |
| Mangan | Mn | 1,24 | 0,70 | +3 |
| Mangan | Mn | 1,24 | 0,54 | +4 |
| Natrium | Na | 1,86 | 0,95 | +1 |
| Phosphor | P | 1,10 | 2,12 | -3 |
| Rubidium | Rb | 2,44 | 1,48 | +1 |
| Sauerstoff | O | 0,66 | 1,45 | -2 |
| Schwefel | S | 1,04 | 1,84 | -2 |
| Selen | Se | 1,17 | 1,98 | -2 |
| Silicium | Si | 1,17 | 0,39 | +4 |
| Stickstoff | N | 0,70 | 1,71 | -3 |
| Silber | Ag | 1,44 | 1,26 | +1 |
| Wasserstoff | H | 0,373 | 1,54 | -1, +1 |
| Zinn | Sn | 0,93 | +2 | |
| Zinn | Sn | 0,69 | +4 |
Nebengruppenelemente (Übergangsmetalle)
| Element | Kürzel | Atomradius in 10-10m | Ionenradius in 10-10m | Ionenladung |
|---|---|---|---|---|
| Chrom | Cr | 1,28 | 0,80 | +2 |
| Chrom | Cr | 1,28 | 0,62 | +3 |
| Cobalt | Co | 1,25 | 0,82 | +2 |
| Cobalt | Co | 1,25 | 0,61 | +3 |
| Eisen | Fe | 1,24 | 0,83 | +2 |
| Eisen | Fe | 1,24 | 0,647 | +3 |
| Kupfer | Cu | 1,28 | 0,73 | +2 |
| Mangan | Mn | 1,37 | 0,83 | +2 |
| Mangan | Mn | 1,37 | 0,65 | +3 |
| Nickel | Ni | 1,25 | 0,69 | +2 |
| Nickel | Ni | 1,25 | 0,60 | +3 |
| Scandium | Sc | 1,62 | 0,75 | +3 |
| Titan | Ti | 1,46 | 0,86 | +2 |
| Titan | Ti | 1,46 | 0,67 | +3 |
| Vanadium | V | 1,34 | 0,79 | +2 |
| Vanadium | V | 1,34 | 0,64 | +3 |
| Vanadium | V | 1,34 | 0,58 | +4 |
| Vanadium | V | 1,34 | 0,54 | +5 |
| Zink | Zn | 1,33 | 0,74 | +2 |
Lanthanoide
| Element | Kürzel | Atomradius in 10-10m | Ionenradius in 10-10m | Ionenladung |
|---|---|---|---|---|
| Cer | Ce | 1,82 | 1,01 | +3 |
| Dysprosium | Dy | 1,77 | 0,91 | +3 |
| Erbium | Er | 1,75 | 0,89 | +3 |
| Europium | Eu | 2,04 | 0,95 | +3 |
| Gadolinium | Gd | 1,79 | 0,94 | +3 |
| Holmium | Ho | 1,76 | 0,90 | +3 |
| Lanthan | La | 1,87 | 1,03 | +3 |
| Lutetium | Lu | 1,74 | 0,86 | +3 |
| Neodym | Nd | 1,81 | 0,98 | +3 |
| Praseodym | Pr | 1,82 | 0,99 | +3 |
| Promethium | Pm | 1,81 | 0,97 | +3 |
| Samarium | Sm | 1,80 | 0,96 | +3 |
| Terbium | Tb | 1,78 | 0,92 | +3 |
| Thulium | Tm | 1,74 | 0,88 | +3 |
| Ytterbium | Yb | 1,93 | 0,87 | +3 |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.